| Sno. | Main Code | Sub Code | Name of Univeristy/Department |
|---|---|---|---|
| 8 | Uni.8000 | Uni.8000 | Uniform Indian Academics |
| 1 | Uni.1000 | Uni.1000 | Department of Higher Education |
| 2 | Uni.2000 | Uni.2000 | Central Universities |
| 3 | Uni.3000 | Uni.3000 | State Universities |
| 4 | Uni.4000 | Uni.4000 | Deemed Universities |
| 5 | Uni.5000 | Uni.5005 | Institutions of National Importance |
| 6 | Uni.6000 | Uni.6000 | State Private Universities |
| 7 | Uni.7000 | Uni.7000 | Other Institutions of Higher Learning |
| 8 | Uni.8000 | Uni.8000 | Centralised Course Curriculum Sample Only |
SVNEC SCHOOLS